| Inventory for |
| M.V. Mallana |
| Category: | MOTOR CRUISERS |
| Boat Type: | Bert Ellis |
| LOA: | 13.7 | Metres |
| PO BOX 201, MOOLOOLABA, SUNSHINE COAST, QLD |
| Price: | $280,000.00 | MOB:0418-710942 FAX:07-54448442 |
| Reduced to $220,000.00 | Email: admin@seasports.com.au |
| NOW $195,000.00
NOW SOLD | Visit our Web Address at: www.seasports.com.au |
| DISCLAIMER: The information contained within this pages has been supplied to Sea Sports, and while all efforts are made to ensure that the |
| information is accurate, Sea Sports is not liable nor responsible for any inaccuracies whatsoever as the information is provided by others. |
| Accomodation |
| Cabins | Two |
| Double Cabins | Aft |
| Single Berth Cabins | One forward |
| Double Berths | One |
| Single Berths | Four in forward cabin |
| Saloon Berths | One |
| Sleeps total | Six |
| Saloon seating | Four |
| Saloon Table | Timber Laminex top timber fiddles |
| Saloon Covers | Good quality fabric |
| Bunk Covers | Cotton woven |
| Headroom | 6 ' 1 1/2" |
| Deckhead / Hoodliner | Lined & insulated |
| Fit-out | Teak |
| Cabin Sole | Cork |
| Heads | Fully enclosed in front cabin |
| Shower/s | Fully enclosed with Head |
| Screens | Asstd |
| Hanging locker | Front cabin |
| Linen | Asstd |
| Blankets | Asstd |
| Doonas | Two |
| Pillows | Asstd |
| Storage | Ample |
| Galley |
| Position | Port aft saloon / wheelhouse |
| Stove | Four burner gas with oven / griller |
| Microwave | Samsung |
| Freezer / capacity | Domestic Westinghouse pigeon pair |
| Fridge / capacity | Domestic " |
| Icemaker | Freezer |
| Sink | Single Stainless |
| Bench Tops | Laminex |
| Salt Water | Disconnected |
| Fresh Water | H&C |
| Hot Water | Rheem new '09 |
| Pressure Water | 12V |
| Saucepans | Asstd |
| Toaster | 240V |
| Kettle | 240V |
| Cutlery | Asstd |
| Crockery | Asstd |
| Fiddles | Teak |
| Gas Bottles & Stowage | Flybridge |
| Gas Shut-off | Yes |
| Gas certificate | Yes |
| Storage | Ample |
| Safety |
| EPIRB | 406 |
| Emergency Steering | Deck fitting only |
| L/Jackets | Eight |
| Life Rings | Two |
| Signalling Device | Torches & mirror |
| Flares | Regulation |
| V Sheet | Yes |
| Horn/Foghorn | Yes |
| First Aid Kit | Yes |
| First Aid Guide | Yes |
| Safety Rails | Stainless with open each side & stern |
| Fire Extinguishers | Two |
| Fire Blanket | Yes |
| Smoke Detectors | Two |
| Bilge pumps Electric | One |
| Float Switch | Two |
| Buckets | Two |
| Sea Cock Bungs | Asstd |
| Hull |
| Country of Registration | Qld Dec '13 |
| Make/Manufacturer | Bert Ellis |
| Designer | Bert Ellis |
| Rego Number & Due Date | JK330Q 12/12 |
| LOA | 45 Ft |
| Beam | 14 ft 10" |
| Draft | 4'11" |
| Air Draft | 4 Mt approx |
| Displacement | 24 ton |
| Age | 1977 |
| Condition | Excellent |
| Construction | Conventional Planking in spotted gum |
| Hull Type | Carvel |
| Keel | Coppered between keel & sacricicial |
| Sacrificial Shoe / Strip. | Timber |
| Bulkheads | Four |
| Mouldings | Hardwood |
| Frames / Ribs | Hardwood |
| Hog | Hardwood |
| Fastenings | Copper |
| Stringers | Hardwood |
| Bilges | Clean & asscessable |
| Last Slipped | December 2010 |
| Antifoul Type | Jotun |
| Antifoul Colour | Black |
| Hull Colour | White |
| Boot Top | Tape Red |
| Paint Type | Enamel |
| Steering Type | Htdraulic |
| Rudder/s | Bronze with rubber & white metal bearings |
| Rudder Stock / Gland | Stainless with |
| Tanks (Fuel) | 3000 Lt Approx Black steel |
| Tanks (Water) | 2000 Lt approx Stainless |
| Tanks (Other) | Stainless 20 lt |
| Seacocks | Bronze |
| Skin Fittings | Bronze |
| Anodes | Two on rudder & side pear |
| Earth Grounding plates | Yes |
| Anchor Gear |
| CQR | 60 lb X 2 |
| Reef | One |
| Chain #1 | 100 mt 12 mm |
| Bow Rollers | Twin |
| Chain Lockyer | Yes |
| Winch | Aircraft startermotor type |
| Remote switches | Foot operated on foredeck |
| Deck Wash | Foredeck only |
| Fenders | Asstd |
| Mooring Lines | Asstd |
| Anchor strop | Yes |
| Decks |
| Construction | Beech over ply |
| Flybridge | Ply dynel sheathed |
| Superstructure | Timber frames ply panels |
| Walkarounds | Yes |
| Duck Board | Hardwood |
| Bow Sprit | Timber |
| Bow Rail | Stainless |
| Stemhead Fitting | Bronze |
| Stern Rail | Stainless with opening |
| Stanchions | Stainless |
| Windows / Portholes. | Three each side hull. |
| Hatches | Twin hatches forward & over aft cabin |
| Lazarette | Two hatch access |
| Deck Cleats | Sampson posts & cast alloy @ stern |
| Electrical |
| Voltage | 24V , 12V |
| Batteries | Four |
| Battery Charger | Dolphin |
| Alternator | 24V |
| Ships Power | 24/12/240 |
| Shore Power | Yes |
| Ship / Shore Selector | Yes with cutouts |
| Navigation Lights | Regulation |
| Spot Light | Remote control 9". Ex navy |
| Clearview Screens | Yes |
| Bunk Lights | Each bunk and two in aft cabin |
| Interior Lights | Fluro & cabin |
| Fans | Aft cabin |
| Bilge pumps | Electric |
| Float switches | Two |
| Vacuum Cleaner | Yes |
| Electronics |
| Log | VDO |
| Sounder | Eagle |
| Plotter | Furuno GD3300 |
| Auto Pilot | Wagner |
| GPS | Furuno |
| Radar | Furuno 1623 |
| Rudder indicator | VDO |
| Engine monitors | VDO |
| Voltmeter | VDO |
| Alarms ( Engine) | Caterpillar |
| Radios & Call Sign | Icom VHF |
| Intercom | Yes |
| Sound System | Sony |
| Speakers | Twin |
| Television | Sharp flat, LG flat screen |
| DVD | LG |
| Navigation Equipment |
| Compass | Sestrel |
| GPS | Furuno |
| Charts | Moreton Bay & Whitsunday area |
| Clock | 6" Brass, 4" Chrome Schatz |
| Barometer | 6" Brass, 4" Chrome Schatz |
| Dividers | Brass |
| Chart storage | Behind helm |
| Tide Book | Yes |
| Cruising Guides | Coral Coast, 100 Magic Miles |
| Machinery |
| Main Engine/s | Caterpillar 3106 |
| Engine No's & Hours | 6900 approx |
| Main Engine Oil | Caterpillar |
| Main Instrumentation | Caterpillar |
| Cruise Speed & Range | 8 - 9 Kts 2000 NM |
| Max Speed & Range | 13 Kts |
| Engine Controls | Morse single lever |
| Engine Mounts | Rubber |
| Heat Exchanger | Yes |
| Engine Anodes | Yes |
| Exhaust System | Wet |
| Engine soundproofing | Floor |
| Blowers | Large |
| Fuel lines | Copper & flex braid |
| Fuel Tanks | Black steel |
| Fuel Filters | Caterpillar |
| Shut down | Electric |
| Gear Box/s | Twin disc |
| Propeller/s | Bronze |
| Propeller Shaft | Stainless |
| Sterngland | Cutlass |
| Auxiliary # 1 | Onan 7 KVA 2500 Hrs approx |
| Aux Engine Oil | Valvolin 15W 40 |
| Aux Instrumentation | Onan |
| Mechanical bilge pump/s | Not connected |
| Stabilisers | Flopper stoppers Stainless |
| Air Conditioning | Domestic |
| Hot Water System | Rheem |
| Washing Machine | Sanyo |
| Drier | Hoover |
| Spares | Asstd |
| Tools | Asstd |
| Engine Room | Clean & tidy |
| Engine Manuals | Yes |
| Exterior Equipment |
| Antenna/s | VHF, TV, GPS |
| BBQ | Stainless |
| Boat Hook | Yes |
| Davits | Cabin top & stern |
| Engine air Intake & outlets |
| Rodholders |
| Hand rails | Asstd |
| Vents |
| Fuel Fillers | Bronze |
| Water Fillers | Bronze |
| Gas bottle Storage | Flybridge |
| Swim Ladder | Stainless |
| Awnings & covers | Fordeck awning, side shadecloth |
| Flybridge |
| Construction | Marine ply |
| Steering | Yes |
| Engine Controls | Yes |
| Seating | Four |
| Lockyers | Yes |
| Paint Type | Enamel |
| Covers | Yes |
| Rails | Stainless |
| Rigging |
| Mast Type | One alloy |
| Mast Step | Deck |
| Running Rigging | Double braid |
| Standing Rigging | Stainless |
| Sails & Awnings |
| Other Sails | Steadying Headsail, dacron. |
| Insurance |
| Company & Policy Number | Oceanic broker |
| Tenders |
| Main Tender | 12 Ft Savage |