| Inventory for |
| Polyana |
| Category: | TIMBER MOTOR CRUISER |
| Boat Type: | W.Holmes |
| LOA: | 11.5 | Metres |
| PO BOX 201, MOOLOOLABA, SUNSHINE COAST, QLD |
| Price: | $100,000.00 | MOB:0418-710942 FAX:07-54448442 |
| Offers Please | Email: admin@seasports.com.au |
| SOLD | Visit our Web Address at: www.seasports.com.au |
| DISCLAIMER: The information contained within this pages has been supplied to Sea Sports, and while all efforts are made to ensure that the |
| information is accurate, Sea Sports is not liable nor responsible for any inaccuracies whatsoever as the information is provided by others. |
| Accomodation |
| Cabins | Three |
| Single Berths | Five |
| Saloon Berths | Three |
| Make-up berths | Double in Saloon |
| Saloon Table | Cedar |
| Bunk Covers | Good quality fabric |
| Headroom | Throughout |
| Fit-out | Cedar |
| Cabin Sole | Carpet new 2004 |
| Heads | One electric fully enclosed with shower |
| Shower/s | H&C |
| Storage | Heaps |
| Galley |
| Position | Aft |
| Stove | Three burner gas with griller & Oven. |
| Freezer / capacity | One large stainless. |
| Fridge / capacity | Two large stainless. |
| Sink | Stainless |
| Bench Tops | Stainless & laminex |
| Fresh Water | H & C |
| Hot Water | Gas |
| Pressure Water | 12 v electric pump with spare |
| Saucepans | Yes |
| Toaster | Yes |
| Cutlery | Yes |
| Fiddles | Cedar |
| Gas Bottles & Stowage | 2 X 4.5KG Bridgedeck |
| Gas Shut-off | BEP solenoid new Dec '01 |
| Safety |
| EPIRB | New Feb '01 |
| L/Jackets | Four |
| Flares | Yes |
| V Sheet | Yes |
| Ships Bell | Yes |
| First Aid Kit | Yes |
| Fire Extinguishers | New Feb '01 |
| Bilge pumps Electric | Two |
| Float Switch | Two |
| Buckets | Yes |
| Hull |
| Country of Registration | Queensland |
| Make/Manufacturer | W Holmes & Co McMahon Point. Sydney. |
| Rego Number & Due Date | MV1Q |
| LOA | 38ft |
| Beam | 11ft |
| Draft | 4'6" |
| Age | 1938 |
| Condition | Major refit '01. |
| Construction | Conventional Planking. NZ Kauri. |
| Hull Type | Carvel Displacement. |
| Last Slipped | June '10 |
| Antifoul Type | Ameron ABC #5 |
| Antifoul Colour | Black |
| Hull Colour | White |
| Paint Type | Poly U 400 2003 |
| Steering Type | Hydraulic |
| Rudder/s | Three |
| Tanks (Fuel) | 400lt New stainless tanks 10 '01 |
| Tanks (Water) | 700lt |
| Anchor Gear |
| CQR | 45lb |
| Danforth | 35lb |
| Winch | Electric reversable |
| Remote switches | Flybridge & Saloon |
| Fenders | Four |
| Mooring Lines | Asstd new '01 |
| Decks |
| Construction | Marine Ply. Foredeck replaced '01 |
| Duck Board | Beech |
| Bridgedeck | Yes |
| Cockpit Drains | Yes |
| Bow Rail | Stainless |
| Windows / Portholes. | Good size opening windows & Ports in Forc'sle |
| Skylights | Foc'sle |
| Paint type | Non - skid |
| Deck colour | Cream |
| Electrical |
| Voltage | 12/240volts Completely rewired Oct '01 |
| Batteries | 4 X 120 amp hr new '09 |
| Battery Charger | TE, New '01 |
| Alternator | Yes off motors |
| Ship / Shore Selector | New '01 |
| Switch Board | AC & DC New '01 |
| Circuit Breakers | New '01 |
| Navigation Lights | Regulation new 2004 |
| Spot Light | Brass |
| Bunk Lights | Yes |
| Interior Lights | 12volt |
| Fans | Four |
| Bilge pumps | New |
| Float switches | 2 x new '01 |
| Vacuum Cleaner | Wet / Dry |
| Certificate | Yes |
| Electronics |
| Log | VDO |
| Sounder | Jefferson colour |
| Alarms (Bilge) | Rule new '01 |
| Alarms ( Engine) | New '01 |
| Radios & Call Sign | New Icom (2004) VHF & 27meg |
| Sound System | AM/FM Cassette Pioneer |
| Gas Detector | BEP New '01 |
| Navigation Equipment |
| Compass | Saura Main & Bridgedeck. |
| Clock | 6" chrome bronze |
| Barometer | Yes |
| Machinery |
| Main Engine/s | 2 X Perkins 4135 (Mazda) 4cyl 45 HP |
| Engine No's & Hours | Rebuilt '94 removed & thoughly checked over '01 |
| Main Instrumentation | Completely rewired Oct '01 |
| Cruise Speed & Range | 8.5kts |
| Max Speed & Range | 10kts |
| Engine Controls | Morse |
| Heat Exchanger | Replaced '01 |
| Exhaust System | Wet |
| Engine soundproofing | Yes |
| Gear Box/s | Borg Warner 3:1 |
| Propeller/s | 2 X 3 bladers |
| Propeller Shaft | Stainless |
| Auxiliary # 1 | Kubota 6 KVA Oct '01 |
| Exterior Equipment |
| Antenna/s | 27meg & VHF |
| BBQ | Magma stainless new '01 |
| Boat Hook | Yes |
| Cockpit Table | Monogrammed Cedar |
| Engine air Intake & outlets | Yes |
| Rodholders | Two |
| Hand rails | Yes |
| Bimini | New '00 |
| Flag Poles | Teak |
| Vents | Brass |
| Fuel Fillers | Bronze |
| Water Fillers | Bronze |
| Gas bottle Storage | Outside |
| Game Poles | Timber |
| General External Gear | Traditional |
| Awnings & covers | Full covers & awnings |
| Flybridge |
| Construction | Timber |
| Steering | Yes |
| Compass | Yes |
| Engine Controls | Yes |
| Bimini | Yes |
| Seating | Three |
| Access | Stainless Ladder port side of cockpit |
| Paint Type | Poly U 400 2003 |
| Colour | Cream |
| Rails | Stainless |
| History / Log: |
| As featured in Seacraft Magazine, March 1954. The Other Mans Boat. At that time her owner was Mr |
| F.L.Stitt. |
| Winner peoples choice Sanctuary Cove Wooden Boat regatta 1998 & Overall winner 2000. |
| Current owners purchased 'Poly'in late 2000. In late 2001 they had Tripcony Slipways @ Breakfast |
| Creek, remove the engines, fuel tanks & genset. The engineroom was completely stripped, cleaned & |
| repainted. A Diecon 6 KVA genset was installed, engine heat exchangers cleaned & replaced where |
| nessessary. New stainless steel fuel tanks were made and installed. The whole vessel was |
| completely rewired including new switchboard & monogrammed control panel. |
| In late 2003 the entire exterior was stripped back and painted with 2 pk Poly U 400. |
| Poly is admired by all who see her, a pleasure to be on and a privilege to own. |